Texas Endorsed Candidates 2026
| Race Level | Candidate | Office / District | Geography | Affiliation / Notes |
|---|---|---|---|---|
| Statewide | James Talarico | U.S. Senate | Statewide | Member of TSEU (CWA 6186) |
| Statewide | Gina Hinojosa | Governor | Statewide | Member of TSEU (CWA 6186) |
| Statewide | Vikki Goodwin | Lieutenant Governor | Statewide | Member of TSEU (CWA 6186) |
| Statewide | Sarah Eckhardt | Comptroller | Statewide | Member of TSEU (CWA 6186) |
| Statewide | Nathan Johnson | Attorney General | Statewide | Member of TSEU (CWA 6186) |
| Statewide | Jon Rosenthal | Railroad Commissioner | Statewide | |
| Congressional | Kyle Rable | CD19 | West Texas | Member of TSEU (CWA 6186) |
| Congressional | Christian Menefee | CD18 | Houston | |
| Congressional | Bobby Pulido | CD15 | South Texas | |
| Congressional | Katy Padilla-Stout | CD23 | South/West Texas | Former member of Northside AFT |
| Congressional | Vicente Gonzalez | CD34 | South Texas | |
| Congressional | Johnny Garcia | CD35 | South Texas/Bexar | |
| Congressional | Veronica Escobar | CD16 | El Paso | |
| Congressional | Joaquin Castro | CD20 | San Antonio | |
| Congressional | Leticia Gutierrez | CD9 | Houston | |
| Congressional | Sylvia Garcia | CD29 | Houston | |
| Congressional | Frederick D. Haynes III | CD30 | Dallas | |
| Congressional | Colin Allred | CD33 | Dallas | Member of NFLPA |
| Congressional | Greg Casar | CD37 | Travis County | Former member of Northside AFT |
| House & Senate | Kristian Carranza | HD118 | Bexar | |
| House & Senate | Zach Dunn | HD121 | Bexar | |
| House & Senate | Chris Jimenez | HD52 | Williamson County | |
| House & Senate | Tyler Smith | HD138 | Harris County | |
| House & Senate | Mihaela Plesa | HD70 | DFW | Member of TSEU (CWA 6186) |
| House & Senate | Katie O'Brien Duzan | HD94 | DFW | |
| House & Senate | Taylor Rehmet | SD9 | DFW | President of the IAM Texas State Council |
| Local | Amber Goodwin | City Council District 1 | Austin | |
| Local | Selena Xie | City Council District 8 | Austin | |
| Local | Chris Jimenez | HD52 | Williamson County | |
| Local | Leticia Plummer | County Judge | Harris County | |
| Local | Leslie Briones | County Commissioner | Harris County | |
| Local | Adrian Garcia | County Commissioner | Harris County | |
| Local | Alisa Simmons | Tarrant County Judge | DFW | |
| Local | Nydia Cardenas | Tarrant County Commissioner | DFW |
CWA Endorses James Talarico for U.S. Senate
CWA has done the research, and it’s clear that James Talarico will stand with CWA members in Texas on the issues that matter to union workers. Talarico's record serving four terms in the Texas State of Representatives shows he fights for the issues important to union members.
"Billionaire mega-donors aren’t just buying yachts and jets—they’re buying power, and they’re using that power to rig our political system." - James Talarico
Prices
James Talarico will fight for legislation to lower prices by cracking down on corporate price gouging. Source: CWA Federal Questionnaire
Corruption
Talarico champions legislation to ban congressional stock trading.
Health Care
As a Texas State Representative, Talarico opposed legislation that cut health care and put hospitals at risk of closing to help pay for tax cuts for billionaires and CEOs
Retirement
James Talarico is committed to "fight tooth and nail against attacks on Medicare and Social Security."
This website page is paid for by the CWA Committee on Political Education – Political Contributions Committee, with voluntary contributions from union members and their families, and is not authorized by any candidate or candidate’s committee. Photographs and illustrations, as well as text, may not be used without permission from the CWA.